Published under Category : Hard Disk Drives

All Seagate Exos Part numbers (Current and EOL)

As hard drive technology evolves, new products come to market and part numbers change. Seagate Exos is no exception. Part numbers change on average every 2 quarters, with some new part numbers being introduced every 6 months and some old ones being made EOL

We have tried to include all Seagate Exos part numbers in this list. It is still a work in progress and we will keep adding more part numbers to it.

Most exos are 7200 RPM and have 256MB cache. Most of the new part numbers are now FastFormat - meaning they ship as 512e by default, but can be formatted to 4Kn. This eliminates the need for multiple SKUs in 512e, 4Kn and 512n. 512n is a very old format and in most applications 512e can be used instead of 512n, so there are no new 512n part numbers

In terms of encryption there are 3 Part numbers  - non- SED Part Numbers which have no encryption and are the most popular, SED Part Numbers which are self-encrypted and SED-FIPS Part Numbers which are self-encrypted and use the FIPS Algo. SED-FIPS are usually only available on SAS and not on SATA. For both SAS and SATA, the models without SED are the most popular.

Part Number Family Platform Cap (TB) RPM Cache Interface Encryption Format Oderable
ST18000NM000J Exos X18 18 7200 256MB SATA None FastFormat Active
ST18000NM001J Exos X18 18 7200 256MB SATA SED FastFormat Active
ST16000NM000J Exos X18 16 7200 256MB SATA None FastFormat Active
ST16000NM001J Exos X18 16 7200 256MB SATA SED FastFormat Active
ST14000NM000J Exos X18 14 7200 256MB SATA None FastFormat Active
ST14000NM001J Exos X18 14 7200 256MB SATA SED FastFormat Active
ST12000NM000J Exos X18 12 7200 256MB SATA None FastFormat Active
ST12000NM001J Exos X18 12 7200 256MB SATA SED FastFormat Active
ST10000NM018G Exos X18 10 7200 256MB SATA None FastFormat Active
ST10000NM020G Exos X18 10 7200 256MB SATA SED FastFormat Active
ST20000NM000D Exos X20 20 7200 256MB SATA SED FastFormat Active
ST20000NM007D Exos X20 20 7200 256MB SATA None FastFormat Active
ST18000NM003D Exos X20 18 7200 256MB SATA None FastFormat Active
ST18000NM004D Exos X20 18 7200 256MB SATA SED FastFormat Active
ST10000NM018B Exos 7E10 10 7200 256MB SAS none FastFormat Active
ST8000NM018B Exos 7E10 8 7200 256MB SAS none FastFormat Active
ST6000NM001B Exos 7E10 6 7200 256MB SAS none 512n Active
ST6000NM020B Exos 7E10 6 7200 256MB SAS none FastFormat Active
ST4000NM001B Exos 7E10 4 7200 256MB SAS none 512n Active
ST4000NM025B Exos 7E10 4 7200 256MB SAS none FastFormat Active
ST2000NM001B Exos 7E10 2 7200 256MB SAS none 512n Active
ST2000NM018B Exos 7E10 2 7200 256MB SAS none FastFormat Active
ST18000NM004J Exos X18 18 7200 256MB SAS None FastFormat Active
ST18000NM005J Exos X18 18 7200 256MB SAS SED-FIPS FastFormat Active
ST18000NM007J Exos X18 18 7200 256MB SAS SED FastFormat Active
ST16000NM004J Exos X18 16 7200 256MB SAS None FastFormat Active
ST16000NM005J Exos X18 16 7200 256MB SAS SED FastFormat Active
ST16000NM007J Exos X18 16 7200 256MB SAS SED-FIPS FastFormat Active
ST14000NM004J Exos X18 14 7200 256MB SAS None FastFormat Active
ST14000NM005J Exos X18 14 7200 256MB SAS SED FastFormat Active
ST14000NM007J Exos X18 14 7200 256MB SAS SED-FIPS FastFormat Active
ST12000NM004J Exos X18 12 7200 256MB SAS None FastFormat Active
ST12000NM005J Exos X18 12 7200 256MB SAS SED FastFormat Active
ST12000NM007J Exos X18 12 7200 256MB SAS SED-FIPS FastFormat Active
ST10000NM013G Exos X18 10 7200 256MB SAS None FastFormat Active
ST10000NM014G Exos X18 10 7200 256MB SAS SED FastFormat Active
ST10000NM016G Exos X18 10 7200 256MB SAS SED-FIPS FastFormat Active
ST20000NM002D Exos X20 20 7200 256MB SAS None FastFormat Active
ST20000NM003D Exos X20 20 7200 256MB SAS SED FastFormat Active
ST20000NM005D Exos X20 20 7200 256MB SAS SED-FIPS FastFormat Active
ST18000NM000D Exos X20 18 7200 256MB SAS None FastFormat Active
ST18000NM001D Exos X20 18 7200 256MB SAS SED FastFormat Active
ST18000NM002D Exos X20 18 7200 256MB SAS SED-FIPS FastFormat Active
ST2000NX0243 Exos '7E2000 2 7200 128MB SATA None 4Kn Active
ST2000NX0253 Exos '7E2000 2 7200 128MB SATA None 512e Active
ST2000NX0263 Exos '7E2000 2 7200 128MB SAS None 4Kn Active
ST2000NX0273 Exos '7E2000 2 7200 128MB SAS None 512e Active
ST2000NX0343 Exos '7E2000 2 7200 128MB SAS SED 512e Active
ST2000NX0403 Exos '7E2000 2 7200 128MB SATA None 512n Active
ST2000NX0433 Exos '7E2000 2 7200 128MB SAS None 512n Active
ST1000NX0313 Exos '7E2000 1 7200 128MB SATA None 512e Active
ST1000NX0333 Exos '7E2000 1 7200 128MB SAS None 512e Active
ST1000NX0423 Exos '7E2000 1 7200 128MB SATA None 512n Active
ST1000NX0453 Exos '7E2000 1 7200 128MB SAS None 512e Active
ST16000NM001G Exos X16 16 7200 256MB SATA none FastFormat -
ST16000NM003G Exos X16 16 7200 256MB SATA SED FastFormat -
ST14000NM001G Exos X16 14 7200 256MB SATA none FastFormat -
ST14000NM003G Exos X16 14 7200 256MB SATA SED FastFormat -
ST12000NM001G Exos X16 12 7200 256MB SATA none FastFormat -
ST12000NM003G Exos X16 12 7200 256MB SATA SED FastFormat -
ST10000NM001G Exos X16 10 7200 256MB SATA none FastFormat -
ST10000NM003G Exos X16 10 7200 256MB SATA SED FastFormat -
ST16000NM002G Exos X16 16 7200 256MB SAS none FastFormat -
ST16000NM004G Exos X16 16 7200 256MB SAS SED FastFormat -
ST16000NM009G Exos X16 16 7200 256MB SAS SED-FIPS FastFormat -
ST14000NM002G Exos X16 14 7200 256MB SAS none FastFormat -
ST14000NM004G Exos X16 14 7200 256MB SAS SED FastFormat -
ST14000NM012G Exos X16 14 7200 256MB SAS SED-FIPS FastFormat -
ST12000NM002G Exos X16 12 7200 256MB SAS none FastFormat -
ST12000NM004G Exos X16 12 7200 256MB SAS SED FastFormat -
ST12000NM008G Exos X16 12 7200 256MB SAS SED-FIPS FastFormat -
ST10000NM002G Exos X16 10 7200 256MB SAS none FastFormat -
ST10000NM004G Exos X16 10 7200 256MB SAS SED FastFormat -
ST10000NM010G Exos X16 10 7200 256MB SAS SED-FIPS FastFormat -
ST14000NM0018 Exos X14 14 7200 256MB SATA none FastFormat -
ST14000NM0258 Exos X14 14 7200 256MB SATA SED FastFormat -
ST12000NM0008 Exos X14 12 7200 256MB SATA none FastFormat -
ST12000NM0248 Exos X14 12 7200 256MB SATA SED FastFormat -
ST10000NM0478 Exos X14 10 7200 256MB SATA none FastFormat -
ST10000NM0568 Exos X14 10 7200 256MB SATA SED FastFormat -
ST14000NM0048 Exos X14 14 7200 256MB SAS none FastFormat -
ST14000NM0288 Exos X14 14 7200 256MB SAS SED FastFormat -
ST14000NM0378 Exos X14 14 7200 256MB SAS SED-FIPS FastFormat -
ST12000NM0038 Exos X14 12 7200 256MB SAS none FastFormat -
ST12000NM0278 Exos X14 12 7200 256MB SAS SED FastFormat -
ST12000NM0368 Exos X14 12 7200 256MB SAS SED-FIPS FastFormat -
ST10000NM0528 Exos X14 10 7200 256MB SAS none FastFormat -
ST10000NM0578 Exos X14 10 7200 256MB SAS SED FastFormat -
ST10000NM0608 Exos X14 10 7200 256MB SAS SED-FIPS FastFormat -
ST12000NM0007 Exos X12 12 7200 256MB SATA none 512e -
ST12000NM0017 Exos X12 12 7200 256MB SATA SED 512e -
ST12000NM0027 Exos X12 12 7200 256MB SAS none FastFormat -
ST12000NM0037 Exos X12 12 7200 256MB SAS SED FastFormat -
ST8000NM000A Exos 7E8 8 7200 256MB SATA none 512e -
ST8000NM002A Exos 7E8 8 7200 256MB SATA none 4Kn -
ST8000NM0045 Exos 7E8 8 7200 256MB SATA none 4Kn -
ST8000NM004A Exos 7E8 8 7200 256MB SATA SED 512e -
ST8000NM0055 Exos 7E8 8 7200 256MB SATA none 512e -
ST8000NM008A Exos 7E8 8 7200 256MB SATA SED-FIPS 512e -
ST8000NM009A Exos 7E8 8 7200 256MB SATA SED-FIPS 4Kn -
ST8000NM0105 Exos 7E8 8 7200 256MB SATA SED 512e -
ST8000NM0115 Exos 7E8 8 7200 256MB SATA SED 4Kn -
ST8000NM0145 Exos 7E8 8 7200 256MB SATA SED-FIPS 4Kn -
ST8000NM0155 Exos 7E8 8 7200 256MB SATA SED-FIPS 512e -
ST8000NM016A Exos 7E8 8 7200 256MB SATA Power Balance None 512e -
ST6000NM002A Exos 7E8 6 7200 256MB SATA none 512n -
ST6000NM0115 Exos 7E8 6 7200 256MB SATA none 512e -
ST6000NM0125 Exos 7E8 6 7200 256MB SATA none 4Kn -
ST6000NM0175 Exos 7E8 6 7200 256MB SATA SED 512e -
ST6000NM0185 Exos 7E8 6 7200 256MB SATA SED 4Kn -
ST6000NM021A Exos 7E8 6 7200 256MB SATA none 512e -
ST6000NM022A Exos 7E8 6 7200 256MB SATA none 4Kn -
ST6000NM025A Exos 7E8 6 7200 256MB SATA SED-FIPS 512e -
ST6000NM0265 Exos 7E8 6 7200 256MB SATA SED-FIPS 4Kn -
ST6000NM026A Exos 7E8 6 7200 256MB SATA SED-FIPS 4Kn -
ST6000NM0275 Exos 7E8 6 7200 256MB SATA SED-FIPS 512e -
ST4000NM000A Exos 7E8 4 7200 256MB SATA none 512n -
ST4000NM001A Exos 7E8 4 7200 256MB SATA none 4Kn -
ST4000NM002A Exos 7E8 4 7200 256MB SATA none 512e -
ST4000NM0035 Exos 7E8 4 7200 256MB SATA none 512n -
ST4000NM0045 Exos 7E8 4 7200 256MB SATA SED 512n -
ST4000NM0055 Exos 7E8 4 7200 256MB SATA SED 4Kn -
ST4000NM006A Exos 7E8 4 7200 256MB SATA SED 512n -
ST4000NM0085 Exos 7E8 4 7200 256MB SATA none 4Kn -
ST4000NM0105 Exos 7E8 4 7200 256MB SATA SED-FIPS 512n -
ST4000NM010A Exos 7E8 4 7200 256MB SATA SED 512e -
ST4000NM0115 Exos 7E8 4 7200 256MB SATA none 512e -
ST4000NM012A Exos 7E8 4 7200 256MB SATA SED-FIPS 512e -
ST4000NM013A Exos 7E8 4 7200 256MB SATA SED-FIPS 512n -
ST4000NM0225 Exos 7E8 4 7200 256MB SATA SED-FIPS 512e -
ST4000NM0245 Exos 7E8 4 7200 256MB SATA SED 512e -
ST3000NM0005 Exos 7E8 3 7200 256MB SATA none 512n -
ST3000NM000A Exos 7E8 3 7200 256MB SATA none 512n -
ST3000NM0015 Exos 7E8 3 7200 256MB SATA SED 512n -
ST3000NM004A Exos 7E8 3 7200 256MB SATA SED-FIPS 512n -
ST3000NM0055 Exos 7E8 3 7200 256MB SATA SED-FIPS 512n -
ST20000NM000A Exos 7E8 2 7200 256MB SATA none 512n -
ST2000NM001A Exos 7E8 2 7200 256MB SATA none 512e -
ST2000NM002A Exos 7E8 2 7200 256MB SATA none 4Kn -
ST2000NM0055 Exos 7E8 2 7200 256MB SATA none 512n -
ST2000NM0065 Exos 7E8 2 7200 256MB SATA SED 512n -
ST2000NM0105 Exos 7E8 2 7200 256MB SATA none 4Kn -
ST2000NM0125 Exos 7E8 2 7200 256MB SATA none 512e -
ST1000NM000A Exos 7E8 1 7200 256MB SATA none 512n -
ST1000NM002A Exos 7E8 1 7200 256MB SATA SED 512n -
ST1000NM0055 Exos 7E8 1 7200 256MB SATA none 512n -
ST1000NM0065 Exos 7E8 1 7200 256MB SATA SED 512n -
ST2000NM000A Exos 7e8 2 7200 256MB SATA none 512n -
ST10000NM0016 Exos X10 10 7200 256MB SATA none 512e -
ST10000NM0086 Exos X10 10 7200 256MB SATA none 512e -
ST10000NM0146 Exos X10 10 7200 256MB SATA none 4Kn -
ST10000NM0156 Exos X10 10 7200 256MB SATA SED 512e -
ST10000NM0166 Exos X10 10 7200 256MB SATA SED 4Kn -
ST10000NM0176 Exos X10 10 7200 256MB SATA SED-FIPS 512e -
ST10000NM0186 Exos X10 10 7200 256MB SATA SED-FIPS 4Kn -
ST8000NM0016 Exos X10 8 7200 256MB SATA none 512e -
ST8000NM0206 Exos X10 8 7200 256MB SATA none 512e -
ST8000NM001A Exos 7E8 8 7200 256MB SAS none 512e -
ST8000NM003A Exos 7E8 8 7200 256MB SAS none 4Kn -
ST8000NM0065 Exos 7E8 8 7200 256MB SAS none 4Kn -
ST8000NM006A Exos 7E8 8 7200 256MB SAS SED 512e -
ST8000NM0075 Exos 7E8 8 7200 256MB SAS none 512e -
ST8000NM0085 Exos 7E8 8 7200 256MB SAS SED 512e -
ST8000NM0095 Exos 7E8 8 7200 256MB SAS SED 4Kn -
ST8000NM010A Exos 7E8 8 7200 256MB SAS SED-FIPS 512e -
ST8000NM011A Exos 7E8 8 7200 256MB SAS SED-FIPS 4Kn -
ST8000NM0125 Exos 7E8 8 7200 256MB SAS SED-FIPS 4Kn -
ST8000NM0135 Exos 7E8 8 7200 256MB SAS SED-FIPS 512e -
ST6000NM003A Exos 7E8 6 7200 256MB SAS none 512n -
ST6000NM0095 Exos 7E8 6 7200 256MB SAS none 512e -
ST6000NM0105 Exos 7E8 6 7200 256MB SAS none 4Kn -
ST6000NM0195 Exos 7E8 6 7200 256MB SAS SED 512e -
ST6000NM0205 Exos 7E8 6 7200 256MB SAS SED 4Kn -
ST6000NM0255 Exos 7E8 6 7200 256MB SAS SED-FIPS 4Kn -
ST6000NM0285 Exos 7E8 6 7200 256MB SAS SED-FIPS 512e -
ST6000NM029A Exos 7E8 6 7200 256MB SAS none 512e -
ST6000NM030A Exos 7E8 6 7200 256MB SAS none 4Kn -
ST6000NM033A Exos 7E8 6 7200 256MB SAS SED-FIPS 512e -
ST6000NM034A Exos 7E8 6 7200 256MB SAS SED-FIPS 4Kn -
ST4000NM0025 Exos 7E8 4 7200 256MB SAS none 512n -
ST4000NM003A Exos 7E8 4 7200 256MB SAS none 512n -
ST4000NM004A Exos 7E8 4 7200 256MB SAS none 4Kn -
ST4000NM005A Exos 7E8 4 7200 256MB SAS none 512e -
ST4000NM0065 Exos 7E8 4 7200 256MB SAS SED 512n -
ST4000NM0075 Exos 7E8 4 7200 256MB SAS SED 4Kn -
ST4000NM007A Exos 7E8 4 7200 256MB SAS SED 512n -
ST4000NM0095 Exos 7E8 4 7200 256MB SAS none 4Kn -
ST4000NM011A Exos 7E8 4 7200 256MB SAS SED 512e -
ST4000NM0125 Exos 7E8 4 7200 256MB SAS none 512e -
ST4000NM0135 Exos 7E8 4 7200 256MB SAS SED-FIPS 512n -
ST4000NM014A Exos 7E8 4 7200 256MB SAS SED-FIPS 512e -
ST4000NM015A Exos 7E8 4 7200 256MB SAS SED-FIPS 512n -
ST4000NM0235 Exos 7E8 4 7200 256MB SAS SED-FIPS 512e -
ST4000NM0255 Exos 7E8 4 7200 256MB SAS SED 512e -
ST3000NM001A Exos 7E8 3 7200 256MB SAS none 512n -
ST3000NM003A Exos 7E8 3 7200 256MB SAS SED 512n -
ST3000NM005A Exos 7E8 3 7200 256MB SAS SED-FIPS 512n -
ST2000NM003A Exos 7E8 2 7200 256MB SAS none 512n -
ST2000NM0045 Exos 7E8 2 7200 256MB SAS none 512n -
ST2000NM004A Exos 7E8 2 7200 256MB SAS none 512e -
ST2000NM005A Exos 7E8 2 7200 256MB SAS none 4Kn -
ST2000NM007A Exos 7E8 2 7200 256MB SAS SED 512n -
ST2000NM0085 Exos 7E8 2 7200 256MB SAS SED 512n -
ST2000NM0115 Exos 7E8 2 7200 256MB SAS none 4Kn -
ST2000NM0135 Exos 7E8 2 7200 256MB SAS none 512e -
ST1000NM001A Exos 7E8 1 7200 256MB SAS none 512n -
ST6000NM0245 Exos 7e8 6 7200 256MB SAS none 512n -
ST10000NM0096 Exos X10 10 7200 256MB SAS none 512e -
ST10000NM0206 Exos X10 10 7200 256MB SAS none 4Kn -
ST10000NM0216 Exos X10 10 7200 256MB SAS SED 512e -
ST10000NM0226 Exos X10 10 7200 256MB SAS SED 4Kn -
ST10000NM0236 Exos X10 10 7200 256MB SAS SED-FIPS 512e -
ST10000NM0246 Exos X10 10 7200 256MB SAS SED-FIPS 4Kn -
ST8000NM0156 Exos X10 8 7200 256MB SAS none 512e -
ST6000NM0235 Exos Ent-V5 6 7200 256MB SATA none 512n -
ST1000NM0045 Exos Ent-V5 1 7200 256MB SAS SED 512n -
ST1000NM0045 Exos Ent-V5 1 7200 256MB SAS none 512n -
ST3000NM0025 Exos Ent-V5 3 7200 256MB SAS none 512n -
ST3000NM0035 Exos Ent-V5 3 7200 256MB SAS SED 512n -
ST3000NM0045 Exos Ent-V5 3 7200 256MB SAS SED-FIPS 512n -
ST2000NM0008 Exos 7E2 2 7200 128MB SATA 512n -
ST1000NM0008 Exos 7e2 1 7200 128MB SATA 512e -
ST10000NM017B Exos 7E10 10 7200 256MB SATA none FastFormat -
ST8000NM017B Exos 7E10 8 7200 256MB SATA none FastFormat -
ST8000NM019B Exos 7E10 8 7200 256MB SATA SED FastFormat -
ST6000NM000B Exos 7E10 6 7200 256MB SATA none 512n -
ST6000NM019B Exos 7E10 6 7200 256MB SATA none FastFormat -
ST4000NM000B Exos 7E10 4 7200 256MB SATA none 512n -
ST4000NM006B Exos 7E10 4 7200 256MB SATA SED 512n -
ST4000NM024B Exos 7E10 4 7200 256MB SATA none FastFormat -
ST4000NM026B Exos 7E10 4 7200 256MB SATA SED FastFormat -
ST2000NM000B Exos 7E10 2 7200 256MB SATA None 512n -
ST2000NM017B Exos 7E10 2 7200 256MB SATA none FastFormat -
ST10000NM025B Exos 7E10 10 7200 256MB SATA Power Balance None FastFormat -
ST10000NM019B Exos 7E10 10 7200 256MB SATA SED FastFormat -
ST1000NM021B Exos 7E10 10 7200 256MB SATA SED-FIPS FastFormat -
ST8000NM025B Exos 7E10 8 7200 256MB SATA Power Balance None FastFormat -
ST8000NM021B Exos 7E10 8 7200 256MB SATA SED-FIPS FastFormat -
ST6000NM027B Exos 7E10 6 7200 256MB SATA Power Balance None FastFormat -
ST6000NM021B Exos 7E10 6 7200 256MB SATA SED FastFormat -
ST6000NM023B Exos 7E10 6 7200 256MB SATA SED-FIPS FastFormat -
ST4000NM028B Exos 7E10 4 7200 256MB SATA SED-FIPS FastFormat -
ST2000NM019B Exos 7E10 4 7200 256MB SATA SED FastFormat -
ST10000NM002B Exos 7E10 10 7200 256MB SATA none 4Kn -
ST10000NM006B Exos 7E10 10 7200 256MB SATA SED 4Kn -
ST8000NM002B Exos 7E10 8 7200 256MB SATA none 4Kn -
ST8000NM006B Exos 7E10 8 7200 256MB SATA SED 4Kn -
ST4000NM004B Exos 7E10 4 7200 256MB SATA none 4Kn -
ST4000NM010B Exos 7E10 4 7200 256MB SATA SED 4Kn -
ST2000NM004B Exos 7E10 2 7200 256MB SATA none 4Kn -
ST2000NM010B Exos 7E10 2 7200 256MB SATA SED 4Kn -
ST4000NM012B Exos 7E10 4 7200 256MB SATA SED-FIPS 512n -
ST2000NM006B Exos 7E10 2 7200 256MB SATA SED 512n -
ST10000NM020B Exos 7E10 10 7200 256MB SAS SED FastFormat -
ST10000NM022B Exos 7E10 10 7200 256MB SAS SED-FIPS FastFormat -
ST8000NM020B Exos 7E10 8 7200 256MB SAS SED FastFormat -
ST8000NM022B Exos 7E10 8 7200 256MB SAS SED-FIPS FastFormat -
ST6000NM022B Exos 7E10 6 7200 256MB SAS SED FastFormat -
ST6000NM024B Exos 7E10 6 7200 256MB SAS SED-FIPS FastFormat -
ST4000NM027B Exos 7E10 4 7200 256MB SAS SED FastFormat -
ST4000NM029B Exos 7E10 4 7200 256MB SAS SED-FIPS FastFormat -
ST2000NM020B Exos 7E10 2 7200 256MB SAS SED FastFormat -
ST10000NM003B Exos 7E10 10 7200 256MB SAS none 4Kn -
ST10000NM007B Exos 7E10 10 7200 256MB SAS SED 4Kn -
ST10000NM011B Exos 7E10 10 7200 256MB SAS SED-FIPS 4Kn -
ST8000NM003B Exos 7E10 8 7200 256MB SAS none 4Kn -
ST8000NM007B Exos 7E10 8 7200 256MB SAS SED 4Kn -
ST8000NM011B Exos 7E10 8 7200 256MB SAS SED-FIPS 4Kn -
ST6000NM005B Exos 7E10 6 7200 256MB SAS none 4Kn -
ST6000NM009B Exos 7E10 6 7200 256MB SAS SED 4Kn -
ST6000NM013B Exos 7E10 6 7200 256MB SAS SED-FIPS 4Kn -
ST4000NM005B Exos 7E10 4 7200 256MB SAS none 4Kn -
ST4000NM011B Exos 7E10 4 7200 256MB SAS SED 4Kn -
ST4000NM017B Exos 7E10 4 7200 256MB SAS SED-FIPS 4Kn -
ST2000NM005B Exos 7E10 2 7200 256MB SAS none 4Kn -
ST2000NM011B Exos 7E10 2 7200 256MB SAS SED 4Kn -
ST4000NM007B Exos 7E10 4 7200 256MB SAS SED 512n -
ST4000NM013B Exos 7E10 4 7200 256MB SAS SED-FIPS 512n -
ST2000NM007B Exos 7E10 2 7200 256MB SAS SED 512n -

2 comments

Evandro Pasquarelli @ Fri, Aug 04, 23

Can I use some ST12000NM001G disks to replace ST12000NM00007 faulty ones in a Supermicro Storage?
It looks like the specs make them compatible.

Thanks!

Evandro Pasquarelli @ Fri, Aug 04, 23

Can I use some ST12000NM001G disks to replace ST12000NM00007 faulty ones in a Supermicro Storage?
It looks like the specs make them compatible.

Thanks!

About Author : Akash Jain

I have worked in Data Storage Industry since 1998. I loves Technology and write often about NAS, Hard drives, Tapes and Flash technologies

FREE Delivery in UAE

Including Dubai, Abu Dhabi and Sharjah

NAS Experts

QNAP , Synology Top Sub Distributor and Service Partners in UAE

TOP Integrator

Second time Winner of GEC Awards in Data Storage Category UAE

Honest and Credible

4.8+ Star Google rating. Thousands of satisfied customers in UAE